Repository navigation
Commit 34deecd
[PWGDQ] add fraction of shared cluster and local phi in var manager (#18716)
Co-authored-by: Alexander Tiekötter <[email protected]>1 parent f6a5b7d commit 34deecd
3 files changed
Lines changed: 18 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
142 | 146 | | |
143 | 147 | | |
144 | 148 | | |
| |||
1027 | 1031 | | |
1028 | 1032 | | |
1029 | 1033 | | |
| 1034 | + | |
| 1035 | + | |
1030 | 1036 | | |
1031 | 1037 | | |
1032 | 1038 | | |
| |||
1086 | 1092 | | |
1087 | 1093 | | |
1088 | 1094 | | |
| 1095 | + | |
| 1096 | + | |
1089 | 1097 | | |
1090 | 1098 | | |
1091 | 1099 | | |
| |||
2415 | 2423 | | |
2416 | 2424 | | |
2417 | 2425 | | |
| 2426 | + | |
2418 | 2427 | | |
2419 | 2428 | | |
2420 | 2429 | | |
| |||
2470 | 2479 | | |
2471 | 2480 | | |
2472 | 2481 | | |
| 2482 | + | |
2473 | 2483 | | |
2474 | 2484 | | |
2475 | 2485 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
587 | 587 | | |
588 | 588 | | |
589 | 589 | | |
| 590 | + | |
590 | 591 | | |
591 | 592 | | |
592 | 593 | | |
| |||
618 | 619 | | |
619 | 620 | | |
620 | 621 | | |
| 622 | + | |
621 | 623 | | |
622 | 624 | | |
623 | 625 | | |
| |||
3086 | 3088 | | |
3087 | 3089 | | |
3088 | 3090 | | |
| 3091 | + | |
| 3092 | + | |
| 3093 | + | |
3089 | 3094 | | |
3090 | | - | |
3091 | 3095 | | |
3092 | 3096 | | |
3093 | 3097 | | |
3094 | 3098 | | |
3095 | 3099 | | |
3096 | 3100 | | |
3097 | 3101 | | |
3098 | | - | |
| 3102 | + | |
3099 | 3103 | | |
3100 | 3104 | | |
3101 | 3105 | | |
| |||
3193 | 3197 | | |
3194 | 3198 | | |
3195 | 3199 | | |
| 3200 | + | |
3196 | 3201 | | |
3197 | 3202 | | |
3198 | 3203 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
482 | 482 | | |
483 | 483 | | |
484 | 484 | | |
| 485 | + | |
485 | 486 | | |
486 | 487 | | |
487 | 488 | | |
| |||
0 commit comments